




Developer
Rieber Developments
Architect
Arquitectonica
Interior Design
Steven G
About
1212 Aventura
2890 Ne 214th St Aventura Fl 33180 Usa, Aventura
Aventura a growing city with vibrant professionals who have been leasing, now have an opportunity to own in the heart of the Health District. Equally important 1212 Aventura is a product for those wishing to own a piece of commercial office space in an active leasing market. 1212 addresses a void in the market. Destined to provide a location where a strong credible base of tenants and owners can call home. - Bernardo Rieber, CEO of Rieber Developments• Triple net rents average from $45 to $55 per SF per year•Office rents average annual gain of 4.2% over the past 3 years• Occupancy rate above 91%


Key Building Details
$290K – $710K
$0.50 per Sq.Ft.
440–1,550 ft²
31
4
Deposit Schedule
Initial 20% Deposit – Upon Buyer execution of Agreement
Additional 10% Deposit – 60 days after Buyer Execution of Agreement
Additional 10% Deposit – 120 days after Buyer Execution of Agreement
Additional 10% Deposit – 180 days after Buyer Execution of Agreement
Balance – At Closing
Gallery
1212 Aventura
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.





Highlights
1212 Aventura
- 31 office condominiums
- Offices sizes range from 440 – 1,550 SF
- 1 assigned parking space per office located in the office level
- Steven G interior design of the common areas
- 4-story building
- Rooftop garden oasis with Wi-Fi
- 14-feet floor-to-ceiling glass windows in all offices
- Move-in ready options available upon request
- Pre-leasing services offered prior to closing


Available Listings
1212 Aventura
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 318 | $525,0001 hour ago | A12095588 | 3 | 2 | 1,412 ft² | Sep 25, 2026 |
![]() | Unit 1023 | $416,0002 hours ago | A12095843 | 2 | 2 | 1,077 ft² | Sep 25, 2026 |
![]() | Unit 216 | $490,0004 hours ago | A12095724 | 2 | 2 | 1,320 ft² | Sep 25, 2026 |
![]() | Unit 1904 | $1,225,0005 hours ago | A12095018 | 3 | 3 | 2,470 ft² | Sep 25, 2026 |
![]() | Unit 1102 | $550,0006 hours ago | A12095061 | 2 | 2 | 1,500 ft² | Sep 25, 2026 |
![]() | Unit TS03 | $849,0007 hours ago | A12095597 | 3 | 3 | 1,702 ft² | Sep 25, 2026 |
![]() | Unit 536 | $339,9008 hours ago | A12095562 | 2 | 2 | 1,313 ft² | Sep 25, 2026 |
![]() | Unit 606 | $390,0008 hours ago | A12095560 | 3 | 2 | 1,302 ft² | Sep 25, 2026 |
![]() | Unit 1402 | $288,0008 hours ago | A12095398 | 2 | 2 | 1,138 ft² | Sep 25, 2026 |
![]() | Unit 204 | $229,00022 hours ago | A12094709 | 2 | 2 | 996 ft² | Sep 25, 2026 |
![]() | Unit 414 | $430,0001 day on Market | A12095335 | 2 | 2 | 1,062 ft² | Sep 24, 2026 |
![]() | Unit 1703 | $730,0001 day on Market | A12095074 | 3 | 2 | 1,865 ft² | Sep 24, 2026 |
![]() | Unit LP13 | $3,0001 hour ago | A12095792 | 2 | 2 | 1,181 ft² | Sep 25, 2026 |
![]() | Unit 2450 | $1,7003 hours ago | A12094646 | 1 | 1 | 850 ft² | Sep 25, 2026 |
| Unit 807 | $2,2004 hours ago | B26080757 | 1 | 2 | 994 ft² | Sep 25, 2026 | |
![]() | Unit 623 | $3,0005 hours ago | A12095149 | 2 | 2 | 1,077 ft² | Sep 25, 2026 |
![]() | Unit 2703 | $3,2006 hours ago | A12095670 | 2 | 2 | 1,183 ft² | Sep 25, 2026 |
![]() | Unit 314 | $3,5007 hours ago | A12085646 | 2 | 2 | 1,257 ft² | Sep 25, 2026 |
![]() | Unit 604 | $2,3957 hours ago | A12088740 | 1 | 1 | 753 ft² | Sep 25, 2026 |
![]() | Unit 804 | $6,00021 hours ago | A12095455 | 3 | 3 | 1,702 ft² | Sep 25, 2026 |
![]() | Unit 2110 | $2,97523 hours ago | A12095153 | 1 | 2 | 1,091 ft² | Sep 24, 2026 |
![]() | Unit 1044 | $2,6001 day on Market | A12095181 | 2 | 2 | 992 ft² | Sep 24, 2026 |
![]() | Unit 1415 | $2,4001 day on Market | A12095156 | 1 | 2 | 1,104 ft² | Sep 24, 2026 |
![]() | Unit 1205 | $4,5001 day on Market | A12095101 | 2 | 2 | 1,464 ft² | Sep 24, 2026 |























